A fixed rate of
4.9% APR typical with £1,000 contribution towards your deposit is available on new Kuga Zetec on 2 year Ford Options from Ford Credit.
See just how competitive we are from the finance example below. And get your own personalised finance quote for the specification of your choice by
clicking here.
4.9% APR typical on 2 year Ford Options
† with £1,000 contribution towards your deposit is also available on new Kuga Titanium.
Learn more about Ford Options

| New Kuga Zetec 5-door 2.0TDCi diesel |
| On-the-road price | £20,900.00 |
| Deposit allowance | £1,000.00 |
| Customer deposit | £3,801.22 |
| Amount of credit | £16,098.78 |
Total charge for credit (inc. £10 purchase fee†) | £1,325.22 |
| Total amount payable by customer | £21,225.22 |
| GMFV (optional final payment) | £10,718.00 |
| Mileage per annum | 12,000 |
| Excess mileage charge | 9.40 pence per mile |
| Term (months) | 25 |
| 24 monthly payments | £279.00 |
| 4.9% APR typical |
|