| | 4-door | 5-door | Estate |
| Luggage area (mm) | | | |
| Maximum cargo height | - | - | 851 |
| Maximum width between wheel arches | - | - | 1141 |
| Loadspace length to back of rear seat | - | - | 1140 |
| Maximum loadspace length to rear of front seats | - | - | 1982 |
| Stowable luggage (litres)* | | | |
| 5-seat mode | 500** | 500** | 540 |
| 2-seat mode (laden to roof) | - | 1370 | 1700 |
* Measured using the VDA method. Dimensions may vary dependent on the model and equipment fitted.
**With mini steel spare (450 with full-size spare on 4-door and 460 on 5-door).