Edge
£18,100
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
Interior features | ||||||
| Gear shift knob Black insert with chrome surround | Standard | Standard | Standard | Standard | Standard | Standard |
| Manual Air conditioning CFC-free | Standard | Not available | Not available | Not available | Not available | Not available |
| Air conditioning CFC-free, with dual zone electronic automatic temperature control (DEATC) | Part of Pack | Standard | Standard | Standard | Standard | Standard |
| Ignition key Steering column-mounted | Standard | Standard | Standard | Not available | Not available | Not available |
| Footrest Driver's | Standard | Standard | Standard | Standard | Standard | Standard |
| Storage Facia, driver's lower | Not available | Standard | Standard | Standard | Standard | Standard |
| Keyless start Keyless with instrument panel-mounted 'Ford Power' start/stop button | Not available | Not available | Not available | Standard | Standard | Standard |
| Steering column Electric lock (available with keyless ignition) | Not available | Not available | Not available | Standard | Standard | Standard |
| Steering wheel Metal-finished spokes, incorporating horn function | Standard | Standard | Not available | Standard | Standard | Standard |
| Courtesy light Header-mounted | Standard | Standard | Standard | Standard | Standard | Standard |
| Courtesy light Delay and theatre dimming | Standard | Standard | Standard | Standard | Standard | Standard |
| Courtesy lights 2nd row light (5-door only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Courtesy lights 2nd and 3rd row lights (Estate only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Luggage compartment light Luggage compartment (5-door only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seat Passenger's 2-way power height adjust with height-adjustable head restraint | Not available | Not available | Not available | Standard | Standard | Standard |
| Front seats Driver's and passenger's manual seat recliner | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seats Sports style | Not available | Not available | Not available | Standard | Standard | Standard |
| Rear seats 60:40 split bench cushion and seat back (Image shows Alcantara/leather trim (option)) | Standard | Standard | Standard | Standard | Standard | Standard |
| Partial Leather seat trim Partial Leather-trimmed (only available with 4-way head restraint and lumbar support) | Not available | £775 | Not available | Not available | Not available | Not available |
| Alcantara/Leather Seats Alcantara/leather-trimmed (only available with 4-way head restraint) | Not available | Not available | Not available | £1,350 | Standard | Standard |
| Storage pockets Front seat backs | Standard | Standard | Not available | Standard | Standard | Standard |
Exterior features | ||||||
| Front & Rear Park Assist Front and rear sensors | £450 | £450 | Standard | £450 | Standard | Standard |
| Courtesy headlight delay Activates exterior lights to provide visibility when dark | Standard | Standard | Standard | Standard | Standard | Standard |
| Power foldable door mirrors Foldable electrically-operated and heated, black housing, body-coloured scull cap and puddle lights | Not available | Part of Pack | Standard | Standard | Standard | Standard |
| Door mirrors Electrically-operated and heated, black housing and body-coloured scull cap | Standard | Standard | Standard | Not available | Not available | Not available |
| Glass Green Tinted | Standard | Standard | Not available | Standard | Standard | Standard |
| Headlight washer Jets Washer jets are standard with Bi-Xenon headlights | Not available | Not available | Not available | Part of Pack | Part of Pack | Standard |
| 'Quickclear' Heated front windscreen Quickclear' with heated washer jets | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated rear window | Standard | Standard | Standard | Standard | Standard | Standard |
| Detachable Tow bar Not available with vehicles fitted with a bodystyling kit | £600 | £600 | Not available | £600 | £600 | Not available |
| Rear Wiper Tailgate, intermittent with electric wash and auto reverse wipe (5-door and Estate only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Rain sensing front windscreen wipers Front, automatic wipe with rain sensor and variable sensitivity adjustment (Standard when Solar Reflect Windscreen (as part of optional summer pack) is selected on Zetec) | Not available | Part of Pack | Part of Pack | Standard | Standard | Standard |
| Manual Front Windscreen Wipers Front, 2-speed with variable interval intermittent wipe and 'smart wipe', electric wash with drip wipe | Standard | Standard | Standard | Not available | Not available | Not available |
| Headlight levelling Manually adjustable | Standard | Standard | Standard | Standard | Standard | Not available |
| Bumpers Body colour | Standard | Standard | Standard | Standard | Standard | Standard |
| Chrome window surround (to side windows) Note: Mondeo Zetec Business Edition is fitted with a chrome strip to the upper section of the doorline, below the driver and passenger windows. | Not available | Not available | Standard | Standard | Standard | Standard |
| Door handles Black | Standard | Not available | Not available | Not available | Not available | Not available |
| Door handles Body colour | Not available | Standard | Standard | Standard | Standard | Standard |
| Radiator grille Painted in gloss black (upper and lower) | Not available | Not available | Not available | Standard | Standard | Standard |
| Rear Spoiler Rear spoiler, tailgate mounted - Standard on Titanium X Sport and vehicles fitted with 1.6 ECO 115PS TDCi Duratorq engine. Please note: Rear spoiler is not available on 5- door models with TDCi engines in combination with an automatic transmission | Not available | £300 | Part of Pack | £300 | £300 | Standard |
| Tailgate/boot lift handle Body colour | Standard | Standard | Standard | Standard | Standard | Standard |
| Metallic Paint (excluding Pearlescent paint) | £545 | £545 | £545 | £545 | £545 | £545 |
Mechanical features | ||||||
| Suspension Sports | Not available | £150 | Not available | £150 | £150 | Standard |
| MacPherson struts Independent with MacPherson struts, lower control arms with hydro-bushing, isolated subframe, anti-roll bar | Standard | Standard | Standard | Standard | Standard | Standard |
| Fuel cut-off Inertia switch (petrol only) | Standard | Standard | Standard | Standard | Standard | Standard |
| 4 disc brakes, ventilated front and solid rear | Standard | Standard | Standard | Standard | Standard | Standard |
Specifications | ||||||
| Trip computer including average fuel consumption, average speed, outside air temperature, trip reset, distance to empty | Standard | Standard | Standard | Standard | Standard | Standard |
| Front suspension Independent with MacPherson struts and anti-roll bar. Rear – Independent Control Blade multi-link system and anti-roll bar | Standard | Standard | Standard | Standard | Standard | Standard |
| Power steering | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear suspension Independent Control Blade multi-link system, isolated subframe, anti-roll bar | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Information System including electrically power door mirrors with puddle lights | Not available | £500 | Part of Pack | Part of Pack | Part of Pack | Part of Pack |
| Self-levelling Rear Suspension (estate only) | £275 | £275 | Not available | £275 | £275 | Not available |
| Standard cluster display | Standard | Standard | Standard | Not available | Not available | Not available |
| Auto-Start-Stop system (standard on 1.6 EcoBoost 160PS and 1.6 Duratorq TDCi 115PS ECO engines) | Standard | Standard | Standard | Standard | Standard | Not available |
| Enhanced cluster display (Only available with Touchscreen Navigation) | Part of Pack | Part of Pack | Standard | Not available | Not available | Not available |
| FordConvers+ cluster display Premium instrument cluster display with 256 colour screen display | Not available | Not available | Part of Pack | Standard | Standard | Standard |
| Ford Easy Fuel Capless re-fuelling with mis-fuelling inhibitor that can tell the difference between the fuel pump nozzles used for petrol and diesel, only accepting the correct fuel type for your car. | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise control includes Adjustable Speed Limiting Device (excluding Edge) | Standard | Standard | Standard | Standard | Standard | Standard |
Safety and security | ||||||
| Airbags Front Passenger's | Standard | Standard | Standard | Standard | Standard | Standard |
| Intelligent Protection System (IPS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Immobiliser Passive Anti-theft system (PATS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Locks Remote control central, double locking | Standard | Standard | Standard | Standard | Standard | Standard |
| Airbags Driver and front passenger side airbag | Standard | Standard | Standard | Standard | Standard | Standard |
| Power rear door and window child locks | Standard | Standard | Standard | Standard | Standard | Standard |
| Airbags Front side impact, driver's and front passenger's | Standard | Standard | Standard | Standard | Standard | Standard |
| Keys Two remote flip keys | Standard | Standard | Standard | Not available | Not available | Not available |
| Alarm Thatcham (Category 1) approved alarm with perimeter and volume sensing | Standard | Standard | Standard | Standard | Standard | Standard |
| Airbags Front and rear side curtain airbags deployed from the headlining | Standard | Standard | Standard | Standard | Standard | Standard |
| Airbag Driver's knee bolster airbag | Standard | Standard | Standard | Standard | Standard | Standard |
| Keyless entry | Not available | Not available | Not available | £225 | £225 | £225 |
| Vehicle Identification Number (VIN) Visible | Standard | Standard | Standard | Standard | Standard | Standard |
| Side impact door beams Front and rear | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat belts Front, height adjustable mounts | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat belts 3-point seat belts with Pre-tensioners and retractors (front seats only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat belt reminder system on Driver and front passenger seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Anti-lock brakes (ABS) with Electronic Brake-force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic Stability Programme (ESP) with Traction Assist and Emergency Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill Launch Assist (standard if Ford PowerShift automatic, Adaptive Cruise Control (ACC) or ACC with IVDC (IVDC is also called Driver Select Suspension) is specified) | Part of Pack | Part of Pack | Part of Pack | Part of Pack | Part of Pack | Part of Pack |
| Interactive Vehicle Dynamic Control (IVDC) (IVDC is also called Driver Select Suspension) (includes Continuously Controlled Damping (CCD), Emergency Brake Assist (EBA), Hill Launch Assist, and keyless entry). Not available to order with sport suspension or self-levelling suspension | Not available | Not available | Not available | £850 | £850 | Not available |
| Adaptive Cruise Control (ACC) with Forward Alert (FA) with Interactive Vehicle Dynamic Control (IVDC) (IVDC is also called Driver Select Suspension). Not available with sports suspension or self-levelling suspension. | Not available | Not available | Not available | £1,550 | £1,550 | Not available |
| Adaptive Cruise Control (ACC) with Forward Alert (FA) and Hill Launch Assist | Not available | Not available | Not available | £800 | £800 | £800 |
| Emergency Brake Warning Automatic activation of hazard warning lights in the event of emergency braking | Standard | Standard | Standard | Standard | Standard | Standard |
Exterior Equipment | ||||||
| Front upper grille Chrome surround | Standard | Standard | Standard | Standard | Standard | Not available |
| Cargo Pack Reversible load compartment carpet floor mat and cargo net and load protection net (Estate only) | £200 | £200 | £200 | £200 | £200 | £200 |
| Adaptive Front Lighting System with swivelling low beam headlights and static cornering lights | Not available | Not available | Not available | Not available | Standard | Not available |
| Steel 16"x6½", 7-spoke wheel covers, 205/55 tyres | Standard | Not available | Not available | Not available | Not available | Not available |
| Alloy 16"x6½", 5x2-spoke, 205/55 tyres | £350 | Standard | Not available | Not available | Not available | Not available |
| Bi-Xenon Headlights Bi-xenon High Intensity Discharge (HID) headlights with static cornering lights (includes fixed xenon headlights, auto headlight levelling and washer jets) | Not available | Not available | Not available | £750 | £375 | Standard |
| Driver Assistance Pack 1 Blind Spot Information System and Lane Departure Warning system with driver impairment monitoring, Auto High Beam and Convers+ on Zetec & Zetec Business Edition | Not available | Not available | £775 | £525 | £525 | £525 |
| Front lower grille Self colour, with no chrome surround | Standard | Standard | Standard | Not available | Not available | Not available |
| Auto headlights Dark sensing automatic headlights | Not available | Part of Pack | Part of Pack | Standard | Standard | Standard |
| Driver Assistance Pack 2 Blind Spot Information System and Lane Departure Warning system with driver impairment monitoring, Auto High Beam, Adaptive Cruise Control (ACC) and Interactive Vehicle Dynamic Control (IVDC) (IVDC is also called Driver Select Suspension) | Not available | Not available | Not available | £2,050 | £2,050 | £2,050 |
| Front lower grille Chrome surround | Not available | Not available | Not available | Standard | Standard | Not available |
| Alloy 17"x7", 5x2-spoke, 215/50 tyres | Not available | £325 | Not available | Standard | Standard | Not available |
| Premium X Pack keyless entry, Bi-xenon headlights, 18" 5-spoke alloy wheels, rear privacy glass, electrically foldable door mirrors, and a choice of either Windsor leather trim in Medium Light Stone or Ebony. (Note: Not available with 1.6 TDCi 115PS ECO engine; comfort-style seats replace sport-style seats when Windsor leather is specified) | Not available | Not available | Not available | £2,250 | £1,250 | Not available |
| Front fog lights | Not available | Standard | Standard | Standard | Standard | Standard |
| Alloy 17"x7", 15-spoke, 215/50 tyres | Not available | Not available | Standard | Not available | Not available | Not available |
| Solar Reflect Windscreen (adds Auto wipers and Auto headlights to Zetec) Available as part of the optional Summer pack | Not available | Part of Pack | Part of Pack | Part of Pack | Part of Pack | Part of Pack |
| Alloy 18"x8", 5-spoke, 235/45 tyres* (Note: Not available with 1.6 TDCi 115PS ECO engine) | Not available | Not available | Not available | £375 | £375 | Not available |
| Sunroof Electrically-operated tilt/slide screened glass with 'bounce-back' sensor, linked to global opening/closing. (Also available in the optional 'Summer Pack', including rear sunblinds and solar reflect windscreen). | Not available | £525 | Part of Pack | £525 | £525 | £525 |
| Style Pack 18" 5-spoke alloy wheels, privacy glass, chrome finish roof rails. (Note: Not available with 1.6 TDCi 115PS ECO engine; Roof rails are only available on Estate models) | Not available | Not available | Not available | £625 | £625 | Not available |
| Rear privacy glass | £200 | £200 | Standard | £200 | £200 | £200 |
| Seat Pack 8-way power front seats and driver memory seat. Only available on seats with Windsor Leather or Alcantara leather trim specified | Not available | Not available | Not available | £425 | £425 | £425 |
| Alloy 19"x8", 5-spoke, 235/40 tyres | Not available | Not available | Not available | Not available | Not available | Standard |
| LED daytime running lights | Not available | Standard | Standard | Standard | Standard | Standard |
| Exhaust Dual straight with finishers (only with 2.0 EcoBoost and 2.2 TDCi engines) | Not available | Not available | Not available | Standard | Standard | Standard |
| Mini Spare Wheel Steel wheel (not available if optional 18" or 19" alloy wheels or optional Premium Sound System are specified) | Standard | Standard | Standard | Standard | Standard | Not available |
| Roof rails Black finish (Estate only) | £125 | £125 | Standard | Not available | Not available | Not available |
| Parking Distance Sensors Front and rear | £450 | £450 | Standard | £450 | Standard | Standard |
| Summer Pack Solar Reflect Windscreen (includes automatic headlights and autowipers on Zetec/Zetec Business Edition), manual rear door sunblinds and electric tilt/slide sunroof | Not available | £625 | £625 | £625 | £625 | £625 |
| Front lower grille Gloss Black finish | Not available | Not available | Not available | Not available | Not available | Standard |
| Spare Wheel Full-size 16" steel (not available if optional Premium Sound System is specified) | Not available | Not available | Not available | Part of Pack | Part of Pack | Standard |
| Tyre Pressure Monitoring system | Not available | £250 | Not available | £250 | £250 | £250 |
| Chrome Roof rails Chrome finish (Estate only). Also included as part of the Style Pack | Not available | Not available | Not available | £275 | £275 | £275 |
| Instant Mobility System ilo spare wheel only available when optional Premium Sound System specified** | Not available | Not available | Not available | Part of Pack | Part of Pack | Part of Pack |
| Locking wheel nuts (only with alloy wheels) | Part of Pack | Standard | Standard | Standard | Standard | Standard |
Interior Equipment | ||||||
| Fuel tank 70 litres (usable capacity) | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth® Hands Free and Voice Control System (for the command of audio system, air conditioning (not on Edge), and mobile phone (phone not included)). Bluetooth audio streaming for certain mobile phones, please refer to www.ford-mobile-connectivity.com for compatibility. | Standard | Standard | Standard | Standard | Standard | Standard |
| ‘Ford Power’ engine start/stop button (includes 2 remote keys) | Not available | Not available | Not available | Standard | Standard | Standard |
| Air conditioning Dual-zone Electronic Automatic Temperature Control (DEATC) | Part of Pack | Standard | Standard | Standard | Standard | Standard |
| Front seats Comfort-style (on Titanium and Titanium X standard when specified with optional Windsor leather trim) | Standard | Standard | Standard | Part of Pack | Part of Pack | Not available |
| A-pillar Cloth covered | Standard | Standard | Standard | Standard | Standard | Standard |
| B-pillar Cloth covered | Not available | Not available | Not available | Standard | Standard | Standard |
| Windows Front, electrically-operated with one-shot lowering/closing, 'bounce-back' sensor and global opening/closing | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Air ducts B-pillar vents for rear air conditioning | Not available | Not available | Not available | Standard | Standard | Standard |
| Dog guard (2nd row) | £225 | £225 | £225 | £225 | £225 | £225 |
| AM/FM antenna and Diversity antenna | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seats Sports-style (except when optional Windsor leather trim is specified, with comfort-style seats) | Not available | Part of Pack | Not available | Standard | Standard | Standard |
| Tie-down hooks (Estate only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seat Driver's 2-way power height adjust with manual lumbar adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| Windows Rear, electrically-operated, with global opening/closing | Standard | Standard | Standard | Standard | Standard | Standard |
| Stereo radio/CD Model 6000CD RDS EON, 'Keycode' anti-theft coding, 8 speakers | Standard | Standard | Not available | Not available | Not available | Not available |
| Leather wrapped Steering wheel Leather-trimmed rim with Metal-finished spokes | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seat Passenger’s manual lumbar support adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| Sony DAB audio radio/CD with USB connectivity port 9 premium speakers, remote audio controls, MP3 compatible, AUX connection for external music devices. Bluetooth audio streaming. | Not available | £350 | Not available | Standard | Standard | Standard |
| Load protection net (Estate only, to be fitted behind 2nd row) | Part of Pack | Part of Pack | Part of Pack | Part of Pack | Part of Pack | Part of Pack |
| Steering wheel Soft feel leather-trimmed | Not available | Not available | Not available | Standard | Standard | Standard |
| Scuff plates Stainless steel, front doors only. (Note: Available as an accessory on Edge and Zetec) | Not available | Not available | Standard | Standard | Standard | Standard |
| Premium Sound System with Sony DAB audio radio/CD and USB connectivity Audiophile speakers (Premium Sound System not available with spare wheel), Bluetooth audio streaming. | Not available | Not available | Not available | £275 | £275 | £275 |
| Front seats Height-adjustable 2-way head restraints | Standard | Standard | Standard | Not available | Not available | Not available |
| Clock Digital in audio display | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather Trimmed Steering wheel with red contrast stitching Leather rim with Metal-finished spokes and red contrast stitching | Not available | Not available | Not available | Not available | Not available | Standard |
| Cargo net (Estate only) | Part of Pack | Part of Pack | Part of Pack | Part of Pack | Part of Pack | Part of Pack |
| Sunblinds Manual pull up on rear windows. (Part of the optional Summer pack) | Not available | Part of Pack | Part of Pack | Part of Pack | Part of Pack | Part of Pack |
| Front seats Fully-adjustable 4-way head restraints | Not available | Part of Pack | Not available | Standard | Standard | Standard |
| Touchscreen Navigation system with 7" colour screen and USB Connectivity 8 speakers, remote audio controls, MP3 compatible, navigation data (UK and Western Europe), TMC, and external AUX connection for external music device. Touch-screen allows control of radio/CD, navigation system, air conditioning and mobile phone (phone not included). Bluetooth audio streaming. Replaces standard specification audio when ordered. | Not available | Not available | Standard | Not available | Not available | Not available |
| Tonneau cover with grab handle (Estate only) Self-retracting | Standard | Standard | Standard | Standard | Standard | Standard |
| Gear shift knob Leather trimmed | Not available | Standard | Standard | Standard | Standard | Standard |
| Touchscreen Navigation system with DAB audio radio and USB connectivity with 8 speakers, remote audio controls, MP3 compatible, navigation data (UK and Western Europe), TMC, and external AUX connection for external music device. Touch-screen allows control of radio/CD, navigation system, air conditioning and mobile phone (phone not included). Bluetooth audio streaming. Replaces standard specification audio when ordered. | £1,700 | £1,450 | £100 | £1,100 | £1,100 | £1,100 |
| Front seat Passenger’s 2-way electric height adjustment | Not available | Not available | Not available | Standard | Standard | Standard |
| Steering column Reach and rake adjustable | Standard | Standard | Standard | Standard | Standard | Standard |
| 12V power socket, Rear (Estate only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Gear shift gaiter Ebony with red contrast stitching | Not available | Not available | Not available | Not available | Not available | Standard |
| Front seat Driver’s 8-way electric height, fore/aft, backrest angle and tilt adjustment with memory (includes memory exterior mirror and lumbar support adjustment) | Not available | Not available | Not available | Part of Pack | Part of Pack | Part of Pack |
| Touchscreen Navigation PLUS system with DAB audio radio and Rear View Camera with 7" colour touchscreen, USB connectivity, 9 speakers, remote audio controls, MP3 compatible, navigation data (UK and Western Europe), TMC, and external AUX connection for external music device. Touch-screen allows control of DAB radio/CD, navigation system, air conditioning and mobile phone (phone not included). Bluetooth audio streaming. Replaces standard specification audio when ordered. | Not available | Not available | Not available | £1,600 | £1,600 | £1,350 |
| Courtesy light For front passengers, overhead with delayed switch-off and front map reading lights | Not available | Standard | Standard | Standard | Standard | Standard |
| Handbrake Leather-trimmed | Not available | Not available | Not available | Standard | Standard | Standard |
| Front seat Passenger’s 8-way electric height, fore/aft, backrest angle and tilt adjustment (includes lumbar support adjustment) | Not available | Not available | Not available | Part of Pack | Part of Pack | Part of Pack |
| Bluetooth® Hands-Free Phone and Voice Control System | Standard | Standard | Not available | Standard | Standard | Standard |
| Courtesy light Rear overhead, and rear reading lights | Not available | Not available | Not available | Standard | Standard | Standard |
| MultiMedia DVD system with Keyless Entry System 2 LCD screens integrated in front head restraints, with infra-red control and 2 infra-red headphones. | Not available | Not available | Not available | £1,750 | £1,750 | £1,750 |
| Courtesy light Illuminated entry system (courtesy lights and door mirror puddle lights (excluding Edge), illuminate when vehicle is unlocked) | Standard | Standard | Standard | Standard | Standard | Standard |
| Front door trim spears Brushed chrome | Not available | Not available | Not available | Standard | Standard | Not available |
| Front seats Variable climate control (heated and cooled) cushion and seatback | Not available | Not available | Not available | £450 | Standard | Standard |
| Front door trim spears Carbo-Tex Sport | Not available | Not available | Not available | Not available | Not available | Standard |
| Rear seat headrests Three rear seat head restraints, height-adjustable | Standard | Standard | Standard | Standard | Standard | Standard |
| Courtesy lights Front footwell lights | Not available | Not available | Not available | Standard | Standard | Standard |
| Courtesy lights Front ambient lighting | Not available | Not available | Not available | Standard | Standard | Standard |
| Rear seats centre armrest Centre armrest | Standard | Standard | Standard | Standard | Standard | Standard |
| Instrument panel passenger side Deco strip Brushed chrome | Not available | Not available | Not available | Standard | Standard | Not available |
| Instrument panel passenger side Deco strip Carbo-Tex Sport | Not available | Not available | Not available | Not available | Not available | Standard |
| Courtesy light Tailgate mounted (Estate only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear seats centre armrest with stowage compartment & cupholders | Not available | Not available | Not available | Not available | Standard | Standard |
| ISOFIX ISOFIX Attachments for child seats (rear outer seats only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Pedal set with aluminium covers (includes footrest) | Not available | Not available | Not available | Not available | Not available | Standard |
| Mirror Dipping rear-view, manual | Standard | Standard | Standard | Not available | Not available | Not available |
| Mirror Auto-dimming rear-view | Not available | Not available | Not available | Standard | Standard | Standard |
| Sunvisors Two, with mirrors | Standard | Not available | Not available | Not available | Not available | Not available |
| Sunvisors with illuminated mirrors Driver & Passenger with illuminated mirrors | Part of Pack | Standard | Standard | Standard | Standard | Standard |
| Storage Short overhead console with sunglass storage | Standard | Standard | Standard | Standard | Standard | Standard |
| Centre console Storage box, hinged armrest, 2 cup holders | Standard | Standard | Standard | Standard | Standard | Standard |
| Glovebox Illuminated | Standard | Standard | Standard | Standard | Standard | Standard |
| Front and rear doors Release levers in satin chrome, door pulls with satin chrome finishers and door bins | Standard | Standard | Standard | Standard | Standard | Standard |
| Stowage pockets Front seatback | Standard | Standard | Standard | Standard | Standard | Standard |
| Ashtray Front | Standard | Standard | Not available | Standard | Standard | Standard |
| Interior Grab handle Front passenger's, damped | Standard | Standard | Standard | Standard | Standard | Standard |
| Ashtray Rear | Standard | Standard | Not available | Standard | Standard | Standard |
| Interior Rear Grab handles Two rear folding, damped with coat hook | Standard | Standard | Standard | Standard | Standard | Standard |
| Floor mats Front, velour | Standard | Standard | Not available | Not available | Not available | Not available |
| Carpet Mats Front and rear mats | Not available | Not available | Standard | Standard | Standard | Standard |
| Package tray Tilting, removable parcel shelf (5-door only) | Standard | Standard | Standard | Standard | Standard | Standard |
th2 |
Edge £18,100 | Zetec £20,000 | Zetec Business £20,600 | Titanium £21,500 | Titanium X £23,500 | Titanium X Sport £27,045 |
|---|---|---|---|---|---|---|
| Gear shift knob Black insert with chrome surround | Standard | Standard | Standard | Standard | Standard | Standard |
| Manual Air conditioning CFC-free | Standard | Not available | Not available | Not available | Not available | Not available |
| Air conditioning CFC-free, with dual zone electronic automatic temperature control (DEATC) | Part of Pack | Standard | Standard | Standard | Standard | Standard |
| Ignition key Steering column-mounted | Standard | Standard | Standard | Not available | Not available | Not available |
| Footrest Driver's | Standard | Standard | Standard | Standard | Standard | Standard |
| Storage Facia, driver's lower | Not available | Standard | Standard | Standard | Standard | Standard |
| Keyless start Keyless with instrument panel-mounted 'Ford Power' start/stop button | Not available | Not available | Not available | Standard | Standard | Standard |
| Steering column Electric lock (available with keyless ignition) | Not available | Not available | Not available | Standard | Standard | Standard |
| Steering wheel Metal-finished spokes, incorporating horn function | Standard | Standard | Not available | Standard | Standard | Standard |
| Courtesy light Header-mounted | Standard | Standard | Standard | Standard | Standard | Standard |
| Courtesy light Delay and theatre dimming | Standard | Standard | Standard | Standard | Standard | Standard |
| Courtesy lights 2nd row light (5-door only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Courtesy lights 2nd and 3rd row lights (Estate only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Luggage compartment light Luggage compartment (5-door only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seat Passenger's 2-way power height adjust with height-adjustable head restraint | Not available | Not available | Not available | Standard | Standard | Standard |
| Front seats Driver's and passenger's manual seat recliner | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seats Sports style | Not available | Not available | Not available | Standard | Standard | Standard |
| Rear seats 60:40 split bench cushion and seat back (Image shows Alcantara/leather trim (option)) | Standard | Standard | Standard | Standard | Standard | Standard |
| Partial Leather seat trim Partial Leather-trimmed (only available with 4-way head restraint and lumbar support) | Not available | £775 | Not available | Not available | Not available | Not available |
| Alcantara/Leather Seats Alcantara/leather-trimmed (only available with 4-way head restraint) | Not available | Not available | Not available | £1,350 | Standard | Standard |
| Storage pockets Front seat backs | Standard | Standard | Not available | Standard | Standard | Standard |
| Front & Rear Park Assist Front and rear sensors | £450 | £450 | Standard | £450 | Standard | Standard |
| Courtesy headlight delay Activates exterior lights to provide visibility when dark | Standard | Standard | Standard | Standard | Standard | Standard |
| Power foldable door mirrors Foldable electrically-operated and heated, black housing, body-coloured scull cap and puddle lights | Not available | Part of Pack | Standard | Standard | Standard | Standard |
| Door mirrors Electrically-operated and heated, black housing and body-coloured scull cap | Standard | Standard | Standard | Not available | Not available | Not available |
| Glass Green Tinted | Standard | Standard | Not available | Standard | Standard | Standard |
| Headlight washer Jets Washer jets are standard with Bi-Xenon headlights | Not available | Not available | Not available | Part of Pack | Part of Pack | Standard |
| 'Quickclear' Heated front windscreen Quickclear' with heated washer jets | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated rear window | Standard | Standard | Standard | Standard | Standard | Standard |
| Detachable Tow bar Not available with vehicles fitted with a bodystyling kit | £600 | £600 | Not available | £600 | £600 | Not available |
| Rear Wiper Tailgate, intermittent with electric wash and auto reverse wipe (5-door and Estate only) | Standard | Standard | Standard | Standard | Standard | Standard |
| Rain sensing front windscreen wipers Front, automatic wipe with rain sensor and variable sensitivity adjustment (Standard when Solar Reflect Windscreen (as part of optional summer pack) is selected on Zetec) | Not available | Part of Pack | Part of Pack | Standard | Standard | Standard |
| Manual Front Windscreen Wipers Front, 2-speed with variable interval intermittent wipe and 'smart wipe', electric wash with drip wipe | Standard | Standard | Standard | Not available | Not available | Not available |
| Headlight levelling Manually adjustable | Standard | Standard | Standard | Standard | Standard | Not available |
| Bumpers Body colour | Standard | Standard | Standard | Standard | Standard | Standard |
| Chrome window surround (to side windows) Note: Mondeo Zetec Business Edition is fitted with a chrome strip to the upper section of the doorline, below the driver and passenger windows. | Not available | Not available | Standard | Standard | Standard | Standard |
| Door handles Black | Standard | Not available | Not available | Not available | Not available | Not available |
| Door handles Body colour | Not available | Standard | Standard | Standard | Standard | Standard |
| Radiator grille Painted in gloss black (upper and lower) | Not available | Not available | Not available | Standard | Standard | Standard |
| Rear Spoiler Rear spoiler, tailgate mounted - Standard on Titanium X Sport and vehicles fitted with 1.6 ECO 115PS TDCi Duratorq engine. Please note: Rear spoiler is not available on 5- door models with TDCi engines in combination with an automatic transmission | Not available | £300 | Part of Pack | £300 | £300 | Standard |
| Tailgate/boot lift handle Body colour | Standard | Standard | Standard | Standard | Standard | Standard |
| Metallic Paint (excluding Pearlescent paint) | £545 | £545 | £545 | £545 | £545 | £545 |
| Suspension Sports | Not available | £150 | Not available | £150 | £150 | Standard |
| MacPherson struts Independent with MacPherson struts, lower control arms with hydro-bushing, isolated subframe, anti-roll bar | Standard | Standard | Standard | Standard | Standard | Standard |
| Fuel cut-off Inertia switch (petrol only) | Standard | Standard | Standard | Standard | Standard | Standard |
| 4 disc brakes, ventilated front and solid rear | Standard | Standard | Standard | Standard | Standard | Standard |
